Before being able to represent Sweden at Eurovision, ABBA had to win Melodifestival in Sweden.
Which they did, on 9th February 1974.
Watch their performances (first round and winning performance), in Swedish, here:
https://www.youtube.com/watch?v=ivKzYEOOYjY
Melodifestivalen 1974 was the selection for the 15th song to represent Sweden at the Eurovision Song Contest. It was the 14th time that this system of picking a song had been used. 10 songwriters were selected by SR for the competition. The final was broadcast on TV1 but was not broadcast on radio. ABBA went on to win that year's Eurovision Song Contest in Brighton, Sweden's first Eurovision win.
Results from the show:
Artist | Song | Songwriters | Points | Place | |
---|---|---|---|---|---|
1 | Lena Ericsson | En enda jord | Håkan Elmquist | 185 | 3rd |
2 | Östen Warnerbring | En mysig vals | Bengt Hallberg, Östen Warnebring | 10 | 10th |
3 | Göran Fristorp | Jag minns dej nog | Georg Riedel, Stig Claesson | 16 | 7th |
4 | Titti Sjöblom | Fröken Ur sång | Torgny Söderberg | 148 | 4th |
5 | ABBA | Waterloo | Benny Andersson, Björn Ulvaeus, Stig Anderson | 302 | 1st |
6 | Lasse Berghagen | Min kärleksång till dej | Lasse Berghagen | 211 | 2nd |
7 | Inger Öst | En grön dröm om dej | Bo Sylvén, Bo Carlgren, Bitte Carlgren | 61 | 5th |
8 | Sylvia Vrethammar & Göran Fristorp | En dröm är en dröm | Lars Färnlöf, Lasse Bagge | 31 | 6th |
9 | Lena Bergqvist | Den sista sommaren av mitt liv | Björn Isfält, Lena Bergqvist | 11 | 9th |
10 | Glenmarks | I annorlunda land | Bengt-Arne Wallin, Anja-Notini-Wallin | 15 | 8th |
No comments:
Post a Comment